Friso Gold® Mum
For pregnant and lactating mums
A pregnant mum needs extra nutrients for her little one. Friso Gold® Mum is formulated with DualCare+™ essential nutrients to support physiological changes during pregnancy, and provides a good foundation for your ever-growing little one.
The NEW Friso Gold® Mum formula is also low in Glycemic Index (GI) to help pregnant mums maintain a healthy weight throughout their pregnancy.
Buy now
What makes Friso Gold® Mum special?
MAGNESIUM
Contributes to energy metabolism, maintains bone and teeth, while reducing tiredness and fatique
PREBIOTIC AND PROBIOTIC
Prebiotic is a dietary fibre that promotes the growth of good Bifidus bacteria, while probiotics help maintain a healthy digestive system
CHOLINE
Contributes to normal lipid metabolism and maintenance of normal liver function
B VITAMINS
B Vitamins (Thiamine, niacin and B6) help release energy from macro-nutrients / produce energy you need
How to prepare Friso Gold® Mum
How can we prepare Friso Gold® Mum?
Mix 4 scoops of powder in 180mL of boiled warm water (<40° C)
What other mums are saying
Want to give Friso Gold® Mum a try?
Discover the Friso® Gold range
Complete nutrition info
Vitamins
Energy
Minerals
Description | Unit | Per 100 g |
---|---|---|
Vitamin A total | ug-RE | 577 |
- Retinol | ug | 570 |
- B-Carotene | ug | 44 |
Vitamin D3 | ug | 7 |
Vitamin E | mg Q-TE | 6.7 |
Vitamin K1 | ug | 48 |
Vitamin B1 | ug | 1250 |
Vitamin B2 | ug | 1610 |
Niacin | mg | 7.4 |
Vitamin B6 | ug | 1700 |
Folic Acid | ug | 480 |
Pantothenic acid | mg | 5.4 |
Vitamin B12 | ug | 3.5 |
Vitamin C | mg | 97 |
Choline | mg | 300 |
Description | Unit | Per 100 g |
---|---|---|
Energy | kcal | 415 |
Protein | g | 25.1 |
Fat | g | 14.6 |
- Mono unsaturated fat | g | 3.2 |
- Poly unsaturated fat | g | 0.6 |
- DHA | mg | 88 |
- Saturated fat | g | 10.8 |
- Trans fatty acid | g | 0.01 |
Carbohydrates | g | 42 |
Dietary Fibre | g | 9.4 |
- Inulin | g | 9.4 |
Moisture | g | <3.5 |
Description | Unit | Per 100 g |
---|---|---|
Calcium | mg | 865 |
Phosphorus | mg | 720 |
Iron | mg | 21 |
Copper | ug | 36 |
Sodium | mg | 275 |
Potassium | mg | 1120 |
Chloride | mg | 675 |
Magnesium | mg | 205 |
Zinc | mg | 7.4 |
Iodine | ug | 100 |
Manganese | ug | 1365 |
Selenium | ug | 31 |
Other questions you may have
Where is this product from?
This product is imported from The Netherlands.
How many glasses of Friso Gold® Mum should I drink every day?
1-2 glasses on a daily basis.